Choose a teacher's classroom that you can help with your pledge!
| # | Teacher | Computer | Projector | DocumentCam | SMARTBoard | Class Response | Airliner | Audio Enhance |
| 1 | Allen P. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Archambeau | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Berrada | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Blackington | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bohn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braasch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connelly | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cooney | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Creagan | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Crews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cushnir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D'Alessandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Demers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dirling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fiorito | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fox | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Giaspie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Goetschius | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gojlewicz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Guenther G. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Guenther R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Holbrook | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Iriarte | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jansing | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 30 | Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kanner | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 33 | Kaszubinski | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 34 | Kline | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 35 | Kram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Leavell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Loboda | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Long | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | Lowery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Mccane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | McKeeman | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Medrano | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Melrose | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 45 | McDonough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Moore | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Morhovich | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 48 | Moseley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Nelson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 50 | Orr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Pennington | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Poulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Runyan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Schmaus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | Sewnath | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | Shurina | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 60 | Siml L. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 61 | Siml T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Strogis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Waterman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | Whetsel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 67 | Whitmer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 68 | Zavieh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: | ||||||||
| 0 | 35 | 48 | 61 | 66 | 66 | 57 | ||
| COST:($180,114.00) Gross Cost Per Classroom: $3,728.00 | ||||||||
| $0.00 | $34,370.00 | $22,992.00 | $71,614.00 | $0.00 | $22,638.00 | $28,500.00 | ||
